<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s official: Google Analytics is unreliable</title>
	<atom:link href="http://blog.social-media.co.uk/analytics/its-official-google-analytics-is-unreliable-51/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.social-media.co.uk/analytics/its-official-google-analytics-is-unreliable-51</link>
	<description>Discussions about social networks, search engines and user driven media</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Shaun Marsail</title>
		<link>http://blog.social-media.co.uk/analytics/its-official-google-analytics-is-unreliable-51/comment-page-1#comment-11447</link>
		<dc:creator>Shaun Marsail</dc:creator>
		<pubDate>Wed, 22 Jun 2011 05:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=51#comment-11447</guid>
		<description>Totally agree but Google Analytics is still the best for getting stats and think they are trying to improve the product</description>
		<content:encoded><![CDATA[<p>Totally agree but Google Analytics is still the best for getting stats and think they are trying to improve the product</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gin Chupta</title>
		<link>http://blog.social-media.co.uk/analytics/its-official-google-analytics-is-unreliable-51/comment-page-1#comment-9421</link>
		<dc:creator>Gin Chupta</dc:creator>
		<pubDate>Mon, 03 Jan 2011 04:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=51#comment-9421</guid>
		<description>Please add more stories. I would like to publish this in our company publication and yes, credit goes to you.</description>
		<content:encoded><![CDATA[<p>Please add more stories. I would like to publish this in our company publication and yes, credit goes to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diara Exraga</title>
		<link>http://blog.social-media.co.uk/analytics/its-official-google-analytics-is-unreliable-51/comment-page-1#comment-9399</link>
		<dc:creator>Diara Exraga</dc:creator>
		<pubDate>Sat, 01 Jan 2011 21:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=51#comment-9399</guid>
		<description>Hi. I wanted to drop you a quick note to express my thanks. I’ve been following your blog for a month or so and have picked up a ton of good information as well as enjoyed the way you’ve structured your site.</description>
		<content:encoded><![CDATA[<p>Hi. I wanted to drop you a quick note to express my thanks. I’ve been following your blog for a month or so and have picked up a ton of good information as well as enjoyed the way you’ve structured your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Song</title>
		<link>http://blog.social-media.co.uk/analytics/its-official-google-analytics-is-unreliable-51/comment-page-1#comment-9392</link>
		<dc:creator>Chris Song</dc:creator>
		<pubDate>Sat, 01 Jan 2011 09:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=51#comment-9392</guid>
		<description>Hey! Just thought I’d chip in. I really enjoyed your post. Keep up the awesome effort.</description>
		<content:encoded><![CDATA[<p>Hey! Just thought I’d chip in. I really enjoyed your post. Keep up the awesome effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Jogson</title>
		<link>http://blog.social-media.co.uk/analytics/its-official-google-analytics-is-unreliable-51/comment-page-1#comment-9386</link>
		<dc:creator>Mary Jogson</dc:creator>
		<pubDate>Sat, 01 Jan 2011 05:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=51#comment-9386</guid>
		<description>It’s a really nice and helpful piece of information. I’m glad that you shared this helpful info with us. Please keep us informed like this. Thanks for sharing your post.</description>
		<content:encoded><![CDATA[<p>It’s a really nice and helpful piece of information. I’m glad that you shared this helpful info with us. Please keep us informed like this. Thanks for sharing your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivy Lisen</title>
		<link>http://blog.social-media.co.uk/analytics/its-official-google-analytics-is-unreliable-51/comment-page-1#comment-9379</link>
		<dc:creator>Ivy Lisen</dc:creator>
		<pubDate>Fri, 31 Dec 2010 19:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=51#comment-9379</guid>
		<description>It’s too cool and beautiful but has it&#039;s issues GA.</description>
		<content:encoded><![CDATA[<p>It’s too cool and beautiful but has it&#8217;s issues GA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Clay</title>
		<link>http://blog.social-media.co.uk/analytics/its-official-google-analytics-is-unreliable-51/comment-page-1#comment-7510</link>
		<dc:creator>Kelly Clay</dc:creator>
		<pubDate>Thu, 23 Sep 2010 13:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=51#comment-7510</guid>
		<description>sites use different methods and that can affect count. But then I found articles and complaints over in Google Groups about this subject</description>
		<content:encoded><![CDATA[<p>sites use different methods and that can affect count. But then I found articles and complaints over in Google Groups about this subject</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landing Page Templates</title>
		<link>http://blog.social-media.co.uk/analytics/its-official-google-analytics-is-unreliable-51/comment-page-1#comment-2970</link>
		<dc:creator>Landing Page Templates</dc:creator>
		<pubDate>Sat, 05 Sep 2009 13:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=51#comment-2970</guid>
		<description>what the need to do is to drop JAVASCRIPT! A lot of people have javascript disabled or use programs that disables javascript on certain sites.</description>
		<content:encoded><![CDATA[<p>what the need to do is to drop JAVASCRIPT! A lot of people have javascript disabled or use programs that disables javascript on certain sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Mathew</title>
		<link>http://blog.social-media.co.uk/analytics/its-official-google-analytics-is-unreliable-51/comment-page-1#comment-2654</link>
		<dc:creator>Robin Mathew</dc:creator>
		<pubDate>Sat, 13 Jun 2009 10:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=51#comment-2654</guid>
		<description>More often I have felt that,Google Analytics is totally unrealiable.They show a data about the traffics based on some phantom calculations.To my gratest astonishment I have seen the no of visitors have come down,the countries and locations from where the site was visited  and intially listed have vanished,they show locations only if they wish,show a random no(abt the no of hits etc).Actaually Google needs real improvement...</description>
		<content:encoded><![CDATA[<p>More often I have felt that,Google Analytics is totally unrealiable.They show a data about the traffics based on some phantom calculations.To my gratest astonishment I have seen the no of visitors have come down,the countries and locations from where the site was visited  and intially listed have vanished,they show locations only if they wish,show a random no(abt the no of hits etc).Actaually Google needs real improvement&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://blog.social-media.co.uk/analytics/its-official-google-analytics-is-unreliable-51/comment-page-1#comment-661</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Mon, 08 Sep 2008 11:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=51#comment-661</guid>
		<description>I agree with Michael, it is far ahead of a lot of free programs the only one that comes close to it is Statcounters free service.

There are far too many metrics to consider and when you try and translate the results to non savvy clients it turns rapidly into a conversation about how many links have we got then?</description>
		<content:encoded><![CDATA[<p>I agree with Michael, it is far ahead of a lot of free programs the only one that comes close to it is Statcounters free service.</p>
<p>There are far too many metrics to consider and when you try and translate the results to non savvy clients it turns rapidly into a conversation about how many links have we got then?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

