<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social media blog &#187; Social Media</title>
	<atom:link href="http://blog.social-media.co.uk/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.social-media.co.uk</link>
	<description>Discussions about social networks, search engines and user driven media</description>
	<lastBuildDate>Thu, 05 Aug 2010 10:12:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online marketing for Health Care</title>
		<link>http://blog.social-media.co.uk/seo/online-marketing-for-health-care-221</link>
		<comments>http://blog.social-media.co.uk/seo/online-marketing-for-health-care-221#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:14:49 +0000</pubDate>
		<dc:creator>social media</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=221</guid>
		<description><![CDATA[Internet marketing works across many industries but it is particularly successful for health care sites, including doctors practices, cosmetic surgery centres, beauty treatments and many more. The reason is simple, when there is demand, there is a market.
If you belong to the sector and have not had any success yet, you need to ask yourself:

Am [...]


Related posts:<ol><br><li><a href='http://blog.social-media.co.uk/social-media/social-marketing-and-roi-184' rel='bookmark' title='Permanent Link: Social marketing and ROI'>Social marketing and ROI</a></li>
<li><a href='http://blog.social-media.co.uk/seo/seo-for-travel-or-travel-seo-140' rel='bookmark' title='Permanent Link: SEO for Travel or Travel SEO?'>SEO for Travel or Travel SEO?</a></li>
<li><a href='http://blog.social-media.co.uk/seo/telephone-sales-seo-ppc-call-tracking-197' rel='bookmark' title='Permanent Link: Telephone sales &#8211; SEO &#038; PPC Call tracking'>Telephone sales &#8211; SEO &#038; PPC Call tracking</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.social-media.co.uk/seo/online-marketing-for-health-care-221/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Profiles &amp; Sites</title>
		<link>http://blog.social-media.co.uk/social-media/social-media-profiles-sites-205</link>
		<comments>http://blog.social-media.co.uk/social-media/social-media-profiles-sites-205#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:48:02 +0000</pubDate>
		<dc:creator>social media</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=205</guid>
		<description><![CDATA[Thought of posting some of my social media profiles and new personal website (under construction):
spoke.com/profiles/Kostas_Alekoglu
stumbleupon.com/stumbler/socialman/
digg.com/users/socialman
viadeo.com/en/profile/kostas.alekoglu


Related posts:Facebook profiles in the Google index
LinkedIn introduces company profiles
Social media one step ahead in targeting



Related posts:<ol><br><li><a href='http://blog.social-media.co.uk/news/facebook-profiles-in-the-google-index-25' rel='bookmark' title='Permanent Link: Facebook profiles in the Google index'>Facebook profiles in the Google index</a></li>
<li><a href='http://blog.social-media.co.uk/social-media/linkedin-introduces-company-profiles-57' rel='bookmark' title='Permanent Link: LinkedIn introduces company profiles'>LinkedIn introduces company profiles</a></li>
<li><a href='http://blog.social-media.co.uk/social-media/social-media-one-step-ahead-in-targeting-53' rel='bookmark' title='Permanent Link: Social media one step ahead in targeting'>Social media one step ahead in targeting</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.social-media.co.uk/social-media/social-media-profiles-sites-205/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 fundamentals of participation marketing</title>
		<link>http://blog.social-media.co.uk/social-media/5-foundamentals-of-participation-marketing-188</link>
		<comments>http://blog.social-media.co.uk/social-media/5-foundamentals-of-participation-marketing-188#comments</comments>
		<pubDate>Thu, 17 Sep 2009 11:55:55 +0000</pubDate>
		<dc:creator>social media</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=188</guid>
		<description><![CDATA[Social media marketing is a lot more complicated than any other form of online promotion and few companies have recognised this. Partly because it deals with multi-facet areas, such as vertical search (based on algorithms), viral and conversational marketing, content generation and sharing, as well as brand association and reputation management. There is a need [...]


Related posts:<ol><br><li><a href='http://blog.social-media.co.uk/news/facebook-evil-for-business-15' rel='bookmark' title='Permanent Link: Facebook evil for business?'>Facebook evil for business?</a></li>
<li><a href='http://blog.social-media.co.uk/social-media/rethink-your-social-marketing-179' rel='bookmark' title='Permanent Link: Rethink your social marketing'>Rethink your social marketing</a></li>
<li><a href='http://blog.social-media.co.uk/seo/online-marketing-for-health-care-221' rel='bookmark' title='Permanent Link: Online marketing for Health Care'>Online marketing for Health Care</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.social-media.co.uk/social-media/5-foundamentals-of-participation-marketing-188/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social marketing and ROI</title>
		<link>http://blog.social-media.co.uk/social-media/social-marketing-and-roi-184</link>
		<comments>http://blog.social-media.co.uk/social-media/social-marketing-and-roi-184#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:43:06 +0000</pubDate>
		<dc:creator>social media</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=184</guid>
		<description><![CDATA[There has been much talk about social marketing and ROI. How do you measure return on investment when advertising in social media networks. How do you track sales or enquiries through them?
You can, of course, track direct referrals to your site, like you would do with any other source and measure direct online sales or [...]


Related posts:<ol><br><li><a href='http://blog.social-media.co.uk/social-media/rethink-your-social-marketing-179' rel='bookmark' title='Permanent Link: Rethink your social marketing'>Rethink your social marketing</a></li>
<li><a href='http://blog.social-media.co.uk/seo/online-marketing-for-health-care-221' rel='bookmark' title='Permanent Link: Online marketing for Health Care'>Online marketing for Health Care</a></li>
<li><a href='http://blog.social-media.co.uk/social-media/5-foundamentals-of-participation-marketing-188' rel='bookmark' title='Permanent Link: 5 fundamentals of participation marketing'>5 fundamentals of participation marketing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.social-media.co.uk/social-media/social-marketing-and-roi-184/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rethink your social marketing</title>
		<link>http://blog.social-media.co.uk/social-media/rethink-your-social-marketing-179</link>
		<comments>http://blog.social-media.co.uk/social-media/rethink-your-social-marketing-179#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:00:07 +0000</pubDate>
		<dc:creator>social media</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=179</guid>
		<description><![CDATA[With YouTube in the top 5 UK sites, Facebook, the most searched for brand in the UK and Twitter, 38th most popular site in UK after entering the top 100 in , it is enough to calculate how much business you are missing out on. HitWise reported that in April 2009 we had the first [...]


Related posts:<ol><br><li><a href='http://blog.social-media.co.uk/social-media/5-essential-tips-to-social-marketing-175' rel='bookmark' title='Permanent Link: 5 essential tips for social marketing'>5 essential tips for social marketing</a></li>
<li><a href='http://blog.social-media.co.uk/news/social-media-on-twitter-91' rel='bookmark' title='Permanent Link: Social Media on Twitter'>Social Media on Twitter</a></li>
<li><a href='http://blog.social-media.co.uk/social-media/social-marketing-and-roi-184' rel='bookmark' title='Permanent Link: Social marketing and ROI'>Social marketing and ROI</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.social-media.co.uk/social-media/rethink-your-social-marketing-179/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 essential tips for social marketing</title>
		<link>http://blog.social-media.co.uk/social-media/5-essential-tips-to-social-marketing-175</link>
		<comments>http://blog.social-media.co.uk/social-media/5-essential-tips-to-social-marketing-175#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:30:54 +0000</pubDate>
		<dc:creator>social media</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=175</guid>
		<description><![CDATA[If you are still thinking about whether to run a social media campaign or not, think again. Companies that dared over 6 months ago are now rethinking their positioning and refining methods. We are helping a number of companies with their social marketing so here are 5 basic points:

Communicate. Be sincere and informative but don&#8217;t [...]


Related posts:<ol><br><li><a href='http://blog.social-media.co.uk/social-media/social-marketing-and-roi-184' rel='bookmark' title='Permanent Link: Social marketing and ROI'>Social marketing and ROI</a></li>
<li><a href='http://blog.social-media.co.uk/social-media/rethink-your-social-marketing-179' rel='bookmark' title='Permanent Link: Rethink your social marketing'>Rethink your social marketing</a></li>
<li><a href='http://blog.social-media.co.uk/social-media/5-foundamentals-of-participation-marketing-188' rel='bookmark' title='Permanent Link: 5 fundamentals of participation marketing'>5 fundamentals of participation marketing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.social-media.co.uk/social-media/5-essential-tips-to-social-marketing-175/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Watch your Facebook manners</title>
		<link>http://blog.social-media.co.uk/social-media/watch-your-facebook-manners-150</link>
		<comments>http://blog.social-media.co.uk/social-media/watch-your-facebook-manners-150#comments</comments>
		<pubDate>Fri, 24 Apr 2009 09:00:22 +0000</pubDate>
		<dc:creator>social media</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=150</guid>
		<description><![CDATA[The savoir vivre guide to Facebook:



Related posts:Facebook evil for business?
4 reasons why Facebook grows older users
Are you bored of Facebook?



Related posts:<ol><br><li><a href='http://blog.social-media.co.uk/news/facebook-evil-for-business-15' rel='bookmark' title='Permanent Link: Facebook evil for business?'>Facebook evil for business?</a></li>
<li><a href='http://blog.social-media.co.uk/social-media/4-reasons-why-facebook-grows-older-users-107' rel='bookmark' title='Permanent Link: 4 reasons why Facebook grows older users'>4 reasons why Facebook grows older users</a></li>
<li><a href='http://blog.social-media.co.uk/social-media/are-you-bored-of-facebook-38' rel='bookmark' title='Permanent Link: Are you bored of Facebook?'>Are you bored of Facebook?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.social-media.co.uk/social-media/watch-your-facebook-manners-150/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sceptical advertisers avoid popular YouTube</title>
		<link>http://blog.social-media.co.uk/social-media/sceptical-advertisers-avoid-popular-youtube-115</link>
		<comments>http://blog.social-media.co.uk/social-media/sceptical-advertisers-avoid-popular-youtube-115#comments</comments>
		<pubDate>Sat, 11 Apr 2009 12:14:50 +0000</pubDate>
		<dc:creator>social media</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=115</guid>
		<description><![CDATA[YouTube has become the UK&#8217;s most popular site. The levels of engagement, pageviews and sense of community are growing by the day. Yet despite the video sharing site&#8217;s popularity with the public most companies are still hesitant to advertise. Why, you would ask? Still a mystery.
The problem with viral marketing is that people cannot see [...]


Related posts:<ol><br><li><a href='http://blog.social-media.co.uk/social-media/social-media-one-step-ahead-in-targeting-53' rel='bookmark' title='Permanent Link: Social media one step ahead in targeting'>Social media one step ahead in targeting</a></li>
<li><a href='http://blog.social-media.co.uk/news/social-media-more-popular-than-email-76' rel='bookmark' title='Permanent Link: Social media more popular than email'>Social media more popular than email</a></li>
<li><a href='http://blog.social-media.co.uk/social-media/75-of-european-web-users-into-social-networking-62' rel='bookmark' title='Permanent Link: 75% of European web users into social networking'>75% of European web users into social networking</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.social-media.co.uk/social-media/sceptical-advertisers-avoid-popular-youtube-115/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digg takes a wrong turn with DiggBar</title>
		<link>http://blog.social-media.co.uk/social-media/digg-takes-a-wrong-turn-with-diggbar-121</link>
		<comments>http://blog.social-media.co.uk/social-media/digg-takes-a-wrong-turn-with-diggbar-121#comments</comments>
		<pubDate>Fri, 10 Apr 2009 01:35:39 +0000</pubDate>
		<dc:creator>social media</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=121</guid>
		<description><![CDATA[Social news network Digg has got the blogsphere buzzing &#8211; and not with joy &#8211; after news of the latest release, the DiggBar. Using technology that presents other sites under a frame, means that users never leave Digg but browse within it. It is a way to steal content as many publishers see it.
This method [...]


Related posts:<ol><br><li><a href='http://blog.social-media.co.uk/news/facebook-profiles-in-the-google-index-25' rel='bookmark' title='Permanent Link: Facebook profiles in the Google index'>Facebook profiles in the Google index</a></li>
<li><a href='http://blog.social-media.co.uk/social-media/social-media-profiles-sites-205' rel='bookmark' title='Permanent Link: Social Media Profiles &#038; Sites'>Social Media Profiles &#038; Sites</a></li>
<li><a href='http://blog.social-media.co.uk/news/social-media-more-popular-than-email-76' rel='bookmark' title='Permanent Link: Social media more popular than email'>Social media more popular than email</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.social-media.co.uk/social-media/digg-takes-a-wrong-turn-with-diggbar-121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 reasons why Facebook grows older users</title>
		<link>http://blog.social-media.co.uk/social-media/4-reasons-why-facebook-grows-older-users-107</link>
		<comments>http://blog.social-media.co.uk/social-media/4-reasons-why-facebook-grows-older-users-107#comments</comments>
		<pubDate>Thu, 09 Apr 2009 09:18:57 +0000</pubDate>
		<dc:creator>social media</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.social-media.co.uk/?p=107</guid>
		<description><![CDATA[The age group of 35+ grew in Facebook 23% in February of 2009 compared to last year. This means that older and more significant incomes are accessible to advertisers. We recently launched content on this specific service which is becoming more relevant for a number of businesses.
Currently 18-34 year olds dominate Facebook with 53%, but [...]


Related posts:<ol><br><li><a href='http://blog.social-media.co.uk/news/facebook-profiles-in-the-google-index-25' rel='bookmark' title='Permanent Link: Facebook profiles in the Google index'>Facebook profiles in the Google index</a></li>
<li><a href='http://blog.social-media.co.uk/social-media/major-flaws-in-facebook-ad-platform-55' rel='bookmark' title='Permanent Link: Major flaws in Facebook ad platform'>Major flaws in Facebook ad platform</a></li>
<li><a href='http://blog.social-media.co.uk/news/facebook-evil-for-business-15' rel='bookmark' title='Permanent Link: Facebook evil for business?'>Facebook evil for business?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.social-media.co.uk/social-media/4-reasons-why-facebook-grows-older-users-107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
